Brunswick
Model: | Dimensions: | BTU: | Watts: | RRP*: | Tech Sheet: |
---|---|---|---|---|---|
Brunswick 900 x 350 | 900 x 350mm | 1111 | 326 | £395.95 | View |
Brunswick 900 x 520 | 900 x 520mm | 1290 | 379 | £399.95 | View |
Brunswick 1250 x 350 | 1250 x 350mm | 1398 | 410 | £559.95 | View |
Brunswick 1250 x 520 | 1250 x 520mm | 1638 | 480 | £569.95 | View |
Brunswick 1650 x 350 | 1650 x 350mm | 1838 | 539 | £649.95 | View |
Brunswick 1650 x 520 | 1650 x 520mm | 2162 | 633 | £659.95 | View |
*RRP excludes VAT at the current rate. | To view the Brunswick in situ Click Here. |
Prices and information shown are for central heating version, with polished finish. All models are available as central heating, dual fuel and electric only versions.
Satin Finish is available at no extra cost, please call to check availability.
Additional Information
For pipe centres subtract 30mm from width when on the Central Heating system, if using a Dual Fuel Kit without Dual Fuel Valves please click here for pipe centres
Projection: The total projection is 70mm – 95mm
Brackets: The Brunswick range comes with its own adjustable brackets.
Please click here to see our valves
Please click here to see our electric options